Bengaluru, Karnataka
GST No. 29ASOPK4661K1Z2
Call 08047654140 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 550L |
| Brand | Blue star |
| Type | Front Opening |
| Dimension | 470x535x812 mm |
| Size | Medium |
| Temperature Range | -18C |
| Power Consumption | 100W |
| No. of Baskets/Shelves | 6 |
| Number of Doors | 2 |
| Model Name/Number | VC1000A |
| Refrigerant Used | R600a |
| Color | White |
| Cooling Type | Static |
| Defrost Type | Manual Defrost |
| Door Mechanism | Hinge Door |
| Wattage | 163W |
| Power Requirement | 230V/50Hz/1Ph |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 L |
| Number Of Doors | 2 |
| Temperature Range | +2 to +10 |
| Cooling Technology | Fan Cooling |
| Dimension | 1025 X 781 X 2030 (W*D*H) |
| Storage Capacity | 1000 Ltrs |
| Brand | Blue Star |
| Warranty | One Year Comprehensive |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SC1000F |
| Number of Shelves | 5 |
| Refrigerant Used | R 134 A |
| Refrigerant Type | R134a |
| Color | White And Blue |
| Body Material | Pre-coated Sheet |
| Dimensions W X D X H | 1025 X 781 X2030 |
| Foot Print Area | Full |
| Gross Volume (Litre) | 947 Ltrs |
| Cooler Foot Print Area | Full |
| Dimensions W x D x H (inches) | 1025 X 781 X2030 |
| Overall Dimensions W X D X H | 1025 X 781 X2030 |
| Compressor | R 134A |
| Country of Origin | Made in India |
| Refrigerant | R134a |
| Glass Type | Low Emissive Toughened Glass |
| Gross Capacity | 945 ltr |
| No of Door | 2 |
Additional Information:
View Complete details