Bengaluru, Karnataka
GST No. 29ASOPK4661K1Z2
Call 08047654140 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue Star |
| RO Membrane Rating | N/A |
| Model Name/Number | Sdlx4080B |
| Thermal Insulation For Storage Tank | Yes |
| Number Of Taps | Two |
| Dimensions | 665*485*1210 |
| Compressor Type | Recip |
| Rated Current | 2.5 amps |
| Color | Grey |
| Body Material | Stainless Steel |
| Running Current | 220v |
| Weight | 44kg |
| Power Consumption | 2.5 Amp |
| Water Cooling Rate | Immediate |
| Cold Water Temperature | 12 Degrees |
| Normal Demand (glasses per hour) | 300 |
| Pump Flow at Pressure | Available |
| Faucets or Push Cocks | Push Cocks |
| Top Lid Knob Screws | Yes |
| Drain Pan Trough | Pipe |
| Tank Leakage Gaurantee | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 120 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 3 |
| Body Material | Metal |
| Installation Type | Standard |
| Water Storage Tank Capacity | 120 Ltrs |
| Model Name/Number | Water Cooler Cum Purifier |
| Running Current | 230 V |
| RO Membrane | 50 LPH |
| Dimensions | 750 MM * 690 MM * 1420 MM |
| Color | White |
| Weight | 92 KGS |
| Power Consumption | 230V AC ( 50HZ) |
| Water Cooling Rate | 80 Ltrs |
| Cold Water Temperature | 15 Deg |
| Normal Demand (glasses per hour) | 20 Ltrs Per Hour |
| Pump Flow at Pressure | 50 LPH |
| Faucets or Push Cocks | Push Cock |
| Top Lid Knob Screws | Available |
| Drain Pan Trough | Available |
| Tank Leakage Gaurantee | Yes |
| Country of Origin | Made in India |
View Complete details