Bengaluru, Karnataka
GST No. 29ASOPK4661K1Z2
Call 08047654140 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 0 to 5 Litres |
| Model Name/Number | BL1HPCGA |
| Brand | Blue Star |
| Thermal Insulation for Tank | Yes. |
| Usage/Application | Office |
| Color | Black |
| Installation Type | Bottom Loading |
| Voltage | 230V |
| Payment Method | UPI, Cash |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3.2 Ltrs |
| Model Name/Number | BWD3FMGA |
| Brand | Blue Star |
| Thermal Insulation for Tank | Yes |
| Usage/Application | Home |
| Color | White |
| Voltage | 230V/50Hz/Single |
| Installation Type | Floor Mounted |
| Payment Method | UPI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Taps | Three Options |
| Body Material | Plastic |
| Model Name/Number | Storage Copper Dispenser |
| Usage/Application | Industrial |
| RO Membrane Rating | 6 Stage |
| Color | Grey And Black |
| Thermal Insulation For Storage Tank | yes |
| Installation Type | Floor Mounted |
| Compressor Type | Normal |
| Dimensions | 660X575X1575 (WXDXH) MM |
| Rated Current | 220 |
| Running Current | 220 |
| Weight | 65 kgs |
| Power Consumption | 450 W |
| Water Cooling Rate | 15 Ltrs |
| Cold Water Temperature | 10 |
| Normal Demand (glasses per hour) | 200 Glasses Per Hour |
| Pump Flow at Pressure | Normal |
| Faucets or Push Cocks | 3 |
| Top Lid Knob Screws | With Lock Facility |
| Drain Pan Trough | Available |
| Tank Leakage Gaurantee | One Year Warranty |
| Power | Electric |
| Capacity | 80 |
| Brand | Blue Star |
Additional Information:
View Complete details