Bengaluru, Karnataka
GST No. 29ASOPK4661K1Z2
Call 08047654140 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 L |
| Door Type | Single Door |
| Type | Top Opening |
| Temperature Range | -18C |
| Application | Meat Storage, Frozen Food, Ice Cream |
| Power Consumption | 200W |
| Brand | Blue star |
| Size | Small |
| Warranty on Compressor | One Year |
| Number of Doors | 1 |
| Overall Dimensions (WXDXH) | 98.5 X 54.5 X 88.5 (W x D x H) CM |
| Body Material | PCM |
| Dimensions (W x D x H) | 96.5 X 52.5 X 86.5 ( W x D x H ) CM |
| Refrigerant | R600a |
| Overall Dimensions W x D x H | 98.5 X 54.5 X 88.5 (W x D x H) CM |
| Defrost Type | Auto Defrost |
| Model Name/Number | CHF200FHSW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 442L |
| Material | Metal |
| Usage/Application | Commercial |
| Counter Shape | Rectangular |
| No. Of Shelves | 4 Shelves |
| Height | 2.9 Feet |
| Brand | Blue star |
| Overall Dimensions W x D x H | 1125 * 670 * 859 |
| Temperature Range | -18 to - 24 |
| Product Dimensions | 1125 * 670 * 859 MM |
| Temperature | -18 to -24 |
| Dimensions (W x D x H) | 1125 * 670 * 859 |
| Power Consumption | 230V |
| Warranty on Compressor | 4 Years |
| Number of Doors | Two Sliding Type |
| Overall Dimensions (WXDXH) | 1125 * 670 * 859 |
| No. of Basket/Shelves | 4 End to End |
| Package Length (mm) | 1125 * 670 * 859 |
| Product Type | Closed |
| Door Type | Top Open Door |
| Item Length (mm) | 1125 * 670 * 859 |
| Weight | 55 KGs |
| Refrigerant Used | R290 |
| Color | White And Blue |
| Product Dimension | 1125 * 670 * 859 |
| Defrost Type | Auto-Defrost |
| Body Material | Aluminium |
| Power Source | Electric |
| Type | Glass Top |
| Country of Origin | Made in India |
The Blue Star range of premium display freezers is stunning in looks and superior in performance. The stylish and streamlined body is ideal for cooling and display of ice creams and frozen foods.
These premium display freezers are designed to have a small footprint so that they take up less space. Widely used in departmental stores, parlours and eateries, there’s a choice of premium models that allows you to pick one that is most suited to the economics of your business. The sides can even be custom-branded to suit any particular company or product.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 2 |
| Type | Upright |
| Size | Small |
| Door Material | Metal Door |
| Door Type | Single door |
| Color | White |
| Temperature Range | -18 |
| Overall Dimensions W x D x H | 1140X670X835 MM |
| Power Consumption | 230V/50Hz/1Ph |
| Dimensions (W x D x H) | 1170X690X855 |
| Number of Doors | 1 |
| Warranty on Compressor | 4 Years |
| Number of Basket | One |
| Overall Dimensions (WXDXH) | 1140X670X835 MM |
| Defrost Type | Auto-Defrost |
| Package Length (mm) | 1140X670X835 MM |
| Weight | 40 |
| Item Length (mm) | 1140X670X835 MM |
| Refrigerant Used | R-134A |
| Model Name/Number | Deep Freezer |
| Body Material | Metal |
| Brand | Blue Star |
Blue Star Deep Freezer to keep your frozon foods fresh. Available on all sizes from 100 Ltrs to 700 Ltrs. We have the widest range of freezers to help conserve and transport produce. With Wide range of hard top freezers, we our solutions to any application with sizs and capacities to meet any and every possible need.
Additional Information:
View Complete details
| Capacity | 200 L |
| Type | Chest Freezer |
| Door Type | Single Door |
| Temperature Range | -18 to -22 C |
| Application | Ice Cream |
| Power Consumption | 250 W |
| Body Material | PCM |
| Refrigerant | R134a |
| Defrost Type | Manual Defrost |
View Complete details
| Gross Capacity | 200 L |
| Product Type | Hard Top Freezer |
| Brand | Blue Star |
| Freezer Type | Convertible |
| Number of Doors | 1 |
| Defrost Type | Auto-Defrost |
| Body Material | Pre-coated GI |
| Refrigerant | R600a |
| Number of Baskets | 1 |
View Complete details