Bengaluru, Karnataka
GST No. 29ASOPK4661K1Z2
Call 08047654140 79% Response Rate
Send Enquiry
Product Brochure
| Capacity | 320L |
| Refrigerant Used | R134a |
| PUF Thickness | 45mm |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 4 |
| Temperature Range | 0 degree C to 7 degree C |
| Model Name/Number | VC 320 |
| Voltage | 220 VAC |
| Weight | 40 Kg |
| Product Dimension (WxHxD) | 560 x 705x 1680 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 220L |
| Brand | Blue star |
| Size | Medium |
| Dimension | 360 x 830 x 2153 mm |
| Storage Capacity | 250 Ltrs |
| Color | White |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | VC250D |
| Temperature Range | +2 to +8 |
| Refrigerant Used | R600A |
| Dimensions W X D X H | 535*520*1735 MM (W*D*H) |
| Foot Print Area | 220 Ltrs |
| Gross Volume (Litre) | 220 Ltrs |
| Cooler Foot Print Area | 220 Ltrs |
| Dimensions W x D x H (inches) | 535*520*1735 MM (W*D*H) |
| Overall Dimensions W X D X H | 535*520*1735 MM (W*D*H) |
| Warranty | 1 Year |
| SS Grade | A Grade |
| Country of Origin | Made in India |
KEEPS FOOD FRESH FOR LONG, REALLY LONG.
Blue Star Visi Cooler are the most economical, effective solution for safe storage of perishable foods. The range of Visi Coolers incorporates cutting-edge technology and innovative features, guaranteeing long-lasting freshness. Built to last, and to meet the demands of the high sub-continental temperatures, these machines cut power bills through energy-saving innovations, helping your business grow. Just what you would expect from the experts. Brand you can trust. Available in 125 Ltrs, 175 Ltrs, 250 Ltrs, 275 Ltrs, 325 Ltrs, 590 Ltrs, 750 Ltrs and 1250 Ltrs
View Complete details