Bengaluru, Karnataka
GST No. 29ASOPK4661K1Z2
Call 08047654140 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 0 to 5 Litres |
| Model Name/Number | 63HNCFS11V9S |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Certification | FDA |
| Cold Temperature Range | 3 Ltrs / Hour |
| Dimensions | 2 Feet * 2 Feet *3.5 Feet |
| Gross Weight | 18 Kgs |
| Heater Power | Voltage 230 V |
| Loading Type | Top Loading |
| Payment Method | Cash |
| Warranty | One Year |
| Auto Shut Off | Yes |
| Voltage | 230 V |
| Purifier Type | No Purifier |
| Cabinet Capacity | 18 Ltrs |
| Cabinet Temp | 14 Degree Celcius |
| Cabinet Type | Plastic |
| Child Lock | Available |
| Cold Temp Range | 10 Deg |
| Cold Water Storage Capacity | 5 Ltrs /Hour |
| Cooling Capacity | 5 Ltrs/ Hr |
| Dispensing Capacity | 20 Ltrs |
| Display Type | LED |
| Heating Capacity | 1 Ltrs / Hr |
| Hot Water Storage Capacity | 1 Ltrs |
| Packaging Dimension | 2.5 feet * 2.5 Feet * 3.5 Feet |
| Power | 230 V |
| Refrigerant Type | R134 A |
| Temperature Range | 10-15 |
| Warm Up Time | 2 Minutes |
| Type Of Rewinder Motor | 3 |
| Cooling System | 1 |
| Is It Electricity Required | Electricity Required |
| Is It Recyclable | Recyclable |
| Heating Power Consumption | 500W |
| Operating Voltage | 230 V |
| Technology | Automatic |
| Number Of Taps | 3 |
| Empty Water Bottle | No |
| Non Toxic Plastic | No |
| Hot Water Dispensing Lock | Yes |
| Cooling Cabinet | No |
| Installation Services Required | No |
| Compressor Cooling | Yes |
| Minimum Order Quantity | 1 |
| Storage normal | 5 Ltrs/HR |
| Charging Time | 2 Minutes |
| Mounting Option | Yes |
| Surface Finish | Yes |
| Flow Rate | 3 Ltrs / Hour |
| Head Shape | Round |
| Drip Tray | Available |
| Packing Size | 2.5 Feet * 2.5 Feet * 3.5 Feet |
| Bubbler Style | Bottle |
| Additional Features | Fully Automatic |
| Operating Pressure | Available |
| Country of Origin | Made in India |
| Condenser | Copper |
| Frequency | 2 |
Additional Information:
View Complete details
Product Brochure
| Capacity | 20 Litres |
| Type of Water Dispenser | Bottom Loading Water Dispenser |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Hot cold normal | one |
View Complete details